YL-CSD-(Φ1000-Φ1250) high-speed cable forming machine (European style)
Application The double-pitch twisted cable forming machine is a high-speed cable-forming equipment developed according to market needs. It is suitable for twisting two or more covered core wires, such as rubber wires, data cables (category five, 5E), electronic wires, power cords, The stranding of control cables is also suitable for the splicing of multiple strands of bare copper wires.
take-up shaft size | Φ1000mm iron shaft | Φ1250mm iron shaft |
Rotation speed | Frequency conversion speed regulation, maximum 900RPM, stable 850RPM | Frequency conversion speed regulation, maximum 650RPM, stable 600RPM |
Copper and aluminum wire diameter | (soft) copper:Φ0.5mm~Φ2.0mm, (soft) aluminum: Φ1.0mm~Φ2.5mm | (soft) copper:Φ0.5mm~Φ2.6mm, (soft) aluminum: Φ1.0mm~Φ3.0mm |
Insulated wire diameter | Φ1.5mm-Φ5.0mm | Φ2.0mm-Φ7.0mm |
Stranded cross-sectional area (soft copper) | 4.0m㎡-35m㎡ | 5.5m㎡-50.0m㎡ |
Stranded wire diameter | Φ3mm-Φ18mm | Φ3mm-Φ21mm |
twist | Both left and right direction can be S or Z | |
Upper and lower iron shaft | Hydraulic lift up and down iron shaft (manual iron shaft ejection device) Hydraulic | Oil pressure lifting up and down iron shaft (manual iron shaft ejection device) |
Take-up system | 7.5HPVS take-up motor/hand-adjusted tension (foot-type forward and reverse switch) | 10HPVS take-up motor/hand-adjusted tension (foot-type forward and reverse switch) |
Cable system |
2HP deceleration motor + 3HP frequency converter electric threaded cable arrangement, manual reset, linked with the take-up speed |
|
Brake system | Butterfly brake Automatic brake for internal and external disconnection | |
power system | 60HP AC main motor + inverter | 75HP AC main motor + inverter |
According to pay area | L6000*W2550*H2200 | L6800*W2750*H2400 |
painting |
The inner coffin is red, the outer grass is green, and the dangerous part is yellow |